Diploma in Bsc
Diploma in Diploma in Bsc
St Marys Group of Institutions’s B.Sc. degree course is recognised by Government of Karnataka, Indian Nursing Council, Karnataka Nursing Council, Rajiv Gandhi University of Health Sciences, Karnataka.The seat matrix comprises of 12 seats of Government quota and 48 seats of management quota. The Government students are admitted through common entrance test and counselling, while the management quota students are admitted on merit basis as per the guidelines of Rajiv Gandhi University of Health Sciences and Indian Nursing Council.
Commencement of session : September/ October
Recognized by : Government of Karnataka, Indian Nursing Council, Karnataka Nursing Council, Rajiv Gandhi University of Health Sciences, Karnataka
Total intake of seats : 60

Course Duration
4 years
Eligibility
Plus two passed in English, Physics, Chemistry & Biology individually with minimum 45% marks.
Age limit
Minimum 17 years
1st Year
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. English | 60 | ||
2. Anatomy | 60 | ||
3. Physiology | 60 | ||
4. Nutrition | 60 | ||
5. Biochemistry | 30 | ||
6. Nursing Foundations | 265 + 200 | 450 | |
7. Psychology | 60 | ||
8. Microbiology | 60 | ||
9. Introduction to Computers | 45 | ||
10. Kannada | 30 | ||
11. Library work / Self Study | 50 | ||
12. Co-curricular activities | 50 | ||
TOTAL | 930 | 450 | 100 |
TOTAL HOURS = 1480 HRS |
2nd Year
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. Sociology | 60 | ||
2. Pharmacology | 45 | ||
3. Pathology | 30 | ||
4. Genetics | 15 | ||
5. Medical Surgical Nursing (Adult including geriatrics) | 210 | 720 | |
6. Community Health Nursing | 90 | 135 | |
7. Communication and Educational Technology | 60 + 30 | ||
8. Library work / Self Study | 50 | ||
9. Co-curricular activities | 35 | ||
TOTAL | 540 | 855 | 85 |
TOTAL HOURS = 1480 HRS |
3rd Year
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. Medical-Surgical Nursing (Adult including geriatrics)-II | 120 | 450 | |
2. Child Health Nursing | 90 | 270 | |
3. Mental Health Nursing | 90 | 270 | |
4. Nursing Research & Statistics | 45 | 45 | |
5. Library work / Self Study | 50 | ||
6. Co-curricular activities | 50 | ||
TOTAL | 345 | 1035 | 100 |
TOTAL HOURS = 1480 HRS |
4th Year
Subjects | Theory Hours | Practical / Clinical Hours |
---|---|---|
1. Midwifery and Obstetrical Nursing | 90 | 180 |
2. Community Health Nursing – II | 90 | 135 |
3. Management of Nursing Services and Education | 60 + 30 | |
TOTAL | 270 | 315 |
Grand Total | 585 Hours |
Internal Assessment Marks
Internal assessment in each subject is carried out at prescribed times and the internal assessment carries 25% of total university marks. Attendance in unit tests and passing with 80% is compulsory for appearing for the sessional exams. Unit tests will be conducted at the end of each unit and passing with 80% is compulsory for appearing for sessional exams.
Student Videos
19228
Success Stories
4+
Courses
1742+
Happy Students
22
Years Experience
Your Future Starts Here.
Events
Lorem ipsum dolor sit amet, consectetur adipiscing elit tristique dolor nec.